<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Linnard Portfolio &#187; MVC</title>
	<atom:link href="http://www.davidlinnard.co.uk/tag/mvc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.davidlinnard.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 28 Jun 2010 21:23:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FilmClub</title>
		<link>http://www.davidlinnard.co.uk/filmclub</link>
		<comments>http://www.davidlinnard.co.uk/filmclub#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML/XHTML]]></category>
		<category><![CDATA[Javascript/AJAX]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[zend framework]]></category>

		<guid isPermaLink="false">http://localhost/me/wordpress/?p=17</guid>
		<description><![CDATA[Developments in PHP, CSS and HTML carried out for the site, including enhancements to several key pages and bug fixes on the rest of the site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.filmclub.org">Filmclub</a> is a government funded initiative to provide free access to a wide variety of films for state schools to allow them to set up their own after school film clubs (<a href="http://www.filmclub.org/about-filmclub">you can find out more here</a>).</p>
<p>As well as ensuring all client side code is cross browser compliant (for the CSS, javascript and XHTML), I worked on various bug fixes resulting from a very large growth of the site in a very small amount of time. This culminated in overseeing the successful integration of a brand new database into the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlinnard.co.uk/filmclub/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luv4Juice</title>
		<link>http://www.davidlinnard.co.uk/luv4juice</link>
		<comments>http://www.davidlinnard.co.uk/luv4juice#comments</comments>
		<pubDate>Mon, 14 Jan 2008 23:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Amazon aStore]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Javascript/AJAX]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://localhost/me/wordpress/?p=105</guid>
		<description><![CDATA[The main aim was to produce a site which enabled users to exchange their recipes and also see the nutritional value both in the recipes and in individual pieces of fruit itself. Additional aims were to gain experience of using AJAX and the MVC architecture in a web project.
The design of the site uses CSS [...]]]></description>
			<content:encoded><![CDATA[<p>The main aim was to produce a site which enabled users to exchange their recipes and also see the nutritional value both in the recipes and in individual pieces of fruit itself. Additional aims were to gain experience of using AJAX and the MVC architecture in a web project.</p>
<p>The design of the site uses CSS heavily to match the design brief originally created. By using AJAX, user are able to see the nutritional value of recipes they create while they produce them. Once recipes are produced, they are stored in a MySQL database where other users can view them, rate them and add them to their favourites. An amazon a-store was added to the site to provide an easy way of purchasing juicing solutions, such as books or juicing machines. The a-store utilised the basic amazon template which then had CSS applied in order to match the style of the main sections of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlinnard.co.uk/luv4juice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pubipedia</title>
		<link>http://www.davidlinnard.co.uk/pubipedia</link>
		<comments>http://www.davidlinnard.co.uk/pubipedia#comments</comments>
		<pubDate>Sun, 14 Oct 2007 23:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Google Maps API]]></category>
		<category><![CDATA[HTML/XHTML]]></category>
		<category><![CDATA[Javascript/AJAX]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://localhost/me/wordpress/?p=108</guid>
		<description><![CDATA[This site was created to allow me to experiment with the uses of AJAX and the Google mapping system and to gain experience using the MVC architecture. The aim of this site is to enable users to map routes between venues and also to view pubs and clubs in their area.
An extensive pubs database was [...]]]></description>
			<content:encoded><![CDATA[<p>This site was created to allow me to experiment with the uses of AJAX and the Google mapping system and to gain experience using the MVC architecture. The aim of this site is to enable users to map routes between venues and also to view pubs and clubs in their area.</p>
<p>An extensive pubs database was created by crawling the web for addresses. The completed listing allows users to search, browse and view pubs in their area. They can then create pub crawls which are immediately viewable in map form along with the venue details of each pub. The techniques and code used for the solution are object orientated to allow the base classes to be used on a more extensive mapping site currently being developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlinnard.co.uk/pubipedia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSc (With Hons) Computer Science</title>
		<link>http://www.davidlinnard.co.uk/bsc-with-hons-computer-science</link>
		<comments>http://www.davidlinnard.co.uk/bsc-with-hons-computer-science#comments</comments>
		<pubDate>Wed, 16 Jun 2004 16:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards & Qualifications]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Enterprise Java Beans]]></category>
		<category><![CDATA[HTML/XHTML]]></category>
		<category><![CDATA[IBM DB 2]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Javascript/AJAX]]></category>
		<category><![CDATA[JSP]]></category>
		<category><![CDATA[MVC]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XSLT]]></category>

		<guid isPermaLink="false">http://www.davidlinnard.co.uk/?p=136</guid>
		<description><![CDATA[I studied for a Degree (with Honours) in Computer Science at the University of East Anglia in Norwich and achieved a Class II Division I grading. The units I choose were heavily based on the software side of the subject with many units very relevant to web-based design. Below is a list of the key [...]]]></description>
			<content:encoded><![CDATA[<p>I studied for a Degree (with Honours) in Computer Science at the University of East Anglia in Norwich and achieved a Class II Division I grading. The units I choose were heavily based on the software side of the subject with many units very relevant to web-based design. Below is a list of the key units I undertook as part of my degree, shown according to the University Year the Unit was undertaken.</p>
<h5>Year 1</h5>
<ul>
<li> <strong>Programming Languages and Software Construction</strong> This was an practical, programming unit based on the Java programming language.</li>
<li> <strong>Fundamentals of Information Systems</strong> This unit looked at the Systems Development Lifecycle with a particular emphasis on the early stages of analysis and design.</li>
</ul>
<h5>Year 2</h5>
<ul>
<li> <strong>Data Structures and Algorithms</strong> For this unit the foundations of data and storage structures were looked at, in particular different storage structures for holding data were considered. Practical work in this unit involved the use of Java to implement the structures considered in Lectures.</li>
<li> <strong>Software Development Tools</strong> This unit was practical based and used several different programming languages. Both C and C++ were considered and aspects of these covered included file handling and loop structures. The use of Java was then considered in creating Graphical User Interfaces for applications.</li>
<li> <strong>Internet Technologies</strong> This unit was an introduction to internet based technologies and on the practical side concentrated on HTML and JSP to create web sites. Other web languages and technologies looked at for this unit were XML, Javabeans and Servlets.</li>
<li> <strong>Systems Analysis</strong> In this unit the early stages of the Systems Lifecycle was covered in detail along with tools and techniques used. The Feasibility, Analysis and Design period of the lifecycle were covered with topics looked at including investigation methods, file design techniques and Human Computer Interface design.</li>
<li> <strong>Database Systems</strong> For this unit the emergence and use of databases was considered. On the practical side of the unit SQL was used as a way of creating and manipulating database data and EER diagrams and normalisation was used as a way of designing databases. Finally Java was used in order to create standalone database applications using the JDBC interface.</li>
</ul>
<h5>Year 3</h5>
<ul>
<li> <strong>Introductory Computer Graphics</strong> This unit was based on 2D computer graphics and covered the basics of computer graphics using C++. Topics covered included line drawing algorithms, raster graphics systems and computer fonts.</li>
<li> <strong>Systems Development for the Internet Age</strong> This covered further the topics of JSP and Servlets considered in the Internet Technologies unit and also introduced Enterprise Java Beans as a way of constructing distributed web-based business solutions. The unit also considered the design and implementation of distributed server-based systems.</li>
<li> <strong>Comparative Systems Development</strong> In previous units the Systems Development Lifecycle was considered as a methodology to construct computer-based systems. This unit considered other methodologies which can be used. The main methodologies looked at were the: Soft Systems Methodology, Rational Unified Process, Dynamic Systems Development Model, Jackson Systems Development and the Structured Systems Analysis and Design Methodology.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.davidlinnard.co.uk/bsc-with-hons-computer-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
